| Artist/Alias | Record title | Cat# | Format | Year | Label |
| !!! | Me and Giuliani Down By the School Yard | WAP163CD | 1xCD | 2003 | Warp Records |
| AFX | 2 Remixes By AFX | MEN1 | 1x12" | 2001 | MEN/Rephlex Records |
| AFX | 2 Remixes By AFX | MEN1CD | 1xCD | 2001 | MEN/Rephlex Records |
| AFX | Analogue Bubblebath | TVT 4810-2 | 1xCD | 1994 | TVT Records/Mighty Force Records |
| AFX | Analogue Bubblebath 3 | CAT008 CD | 1xCD | 1993 | Rephlex Records |
| AFX | Analogue Bubblebath 4 | CAT019CD | 1xCD | 1994 | Rephlex Records |
| AFX | Hangable Auto Bulb EP | WAP67 | 1x12" | 1995 | Warp Records |
| AFX | Hangable Auto Bulb EP.2 | WAP69 | 1x12" | 1995 | Warp Records |
| AFX | Smojphace EP | MEN002CD | 1xCD | 2003 | MEN/Rephlex Records |
| Alder & Elius | King Of Pop | KMAS003 | 1x7" | 2000 | Skam Records |
| Anti Pop Consortium | Arrhythmia | WARPCD94 | 1xCD | 2002 | Warp Records |
| Anti Pop Consortium | Arrhythmia | WARPLP94P | 1x12" | 2002 | Warp Records |
| Anti Pop Consortium | Ghostlawns | WAP153CD | 1xCD | 2002 | Warp Records |
| Anti Pop Consortium | The Ends Against the Middle | WAP154CD | 1xCD | 2001 | Warp Records |
| Aphex Twin | ...I Care Because You Do | WARPCD30P | 1xCD | 1995 | Warp Records |
| Aphex Twin | ...I Care Because You Do | WARPCD30 | 1xCD | 1995 | Warp Records |
| Aphex Twin | 26 Mixes for Cash | WARPCD102 | 2xCD | 2003 | Warp Records |
| Aphex Twin | Classics | RS 95035 CD | 1xCD | 1994 | R&S Records |
| Aphex Twin | Come To Daddy | WAP94CDX | 1xCD | 1997 | Warp Records |
| Aphex Twin | Come To Daddy | WAP94CDP | 1xCD | 1997 | Warp Records |
| Aphex Twin | Come To Daddy | WAP94CD | 1xCD | 1997 | Warp Records |
| Aphex Twin | Come To Daddy Remixed | WAP94CDR | 1xCD | 1997 | Warp Records |
| Aphex Twin | Come To Viddy | WAP94V | 1xVHS Cassette | 1997 | Warp Records |
| Aphex Twin | Donkey Rhubarb | WAP63CD | 1xCD | 1995 | Warp Records |
| Aphex Twin | Drukqs | WARPCD92P | 1xCD | 2001 | Warp Records |
| Aphex Twin | Drukqs | WARPCD92 | 2xCD | 2001 | Warp Records |
| Aphex Twin | Drukqs | WARPLP92 | 4x12" | 2001 | Warp Records |
| Aphex Twin | Drukqs 2 Track Promo | DRUKQS01CD | 1xCD | 2001 | Warp Records |
| Aphex Twin | Drukqs 5 Track Promo | PRO-500053-2 | 1xCD | 2001 | Sire Records |
| Aphex Twin | Druqks 2 Track Promo | DRUKQS01 | 1x12" | 2001 | Warp Records |
| Aphex Twin | Girl/Boy E.P. | WAP78CD | 1xCD | 1996 | Warp Records |
| Aphex Twin | Girl/Boy EP | WAP78CDP | 1xCD | 1996 | Warp Records |
| Aphex Twin | Icct Hedral | WAP63CDP | 1xCD | 1995 | Warp Records |
| Aphex Twin | On | WAP39CD | 1xCD | 1993 | Warp Records |
| Aphex Twin | On | WAP39 | 1x12" | 1993 | Warp Records |
| Aphex Twin | On Remixes | WAP39CDR | 1xCD | 1993 | Warp Records |
| Aphex Twin | Richard D. James Album | WARPCD43 | 1xCD | 1996 | Warp Records |
| Aphex Twin | Richard D. James LP | WARPCD43P | 1xCD | 1996 | Warp Records |
| Aphex Twin | Selected Ambient Works 85-92 | AMB 3922 CD | 1xCD | 1992 | R&S Records |
| Aphex Twin | Selected Ambient Works II | WARP LP21LTD | 3x12" | 1994 | Warp Records |
| Aphex Twin | Selected Ambient Works II | WARP CD21 | 2xCD | 1994 | Warp Records |
| Aphex Twin | Ventolin | WAP60CD | 1xCD | 1995 | Warp Records |
| Aphex Twin | Ventolin (The Remixes) | WAP60CDR | 1xCD | 1995 | Warp Records |
| Aphex Twin | Windowlicker | WAP105CD | 1xCD | 1999 | Warp Records |
| Aphex Twin | Windowlicker | WAP105CDR | 1xCD | 1999 | Warp Records |
| Aphex Twin | Windowlicker | WAP105V | 1xVHS Cassette | 1999 | Warp Records |
| Aphex Twin | Words & Music | PRO-CD-6878 | 1xCD | 1994 | Sire Records/Warner Bros. |
| Astrobotnia | Astrobotnia Part 1 | CAT123CD | 1xCD | 2002 | Rephlex Records |
| Astrobotnia | Astrobotnia Part 2 | CAT124EP | 1x12" | 2002 | Rephlex Records |
| Astrobotnia | Astrobotnia Part 3 | CAT125CD | 1xCD | 2002 | Rephlex Records |
| Autechre | Amber | WARPCD25 | 1xCD | 1994 | Warp Records |
| Autechre | Anti EP | WAP54CD | 1xCD | 1994 | Warp Records |
| Autechre | Anvil Vapre | WAP64CD | 1xCD | 1995 | Warp Records |
| Autechre | Basscadet Mixes | WAP44CD | 1xCD | 1994 | Warp Records |
| Autechre | Basscadet Mixes Part 1 | 10WAP44 | 1x10" | 1994 | Warp Records |
| Autechre | Basscadet Mixes Part 2 | 10WAP44DP | 1x10" | 1994 | Warp Records |
| Autechre | Basscadet Mixes Part 3 | 10WAP44AE | 1x10" | 1994 | Warp Records |
| Autechre | Chiastic Slide | WARPCD49 | 1xCD | 1997 | Warp Records |
| Autechre | Chiastic Slide | WARPCD49P | 1xCD | 1997 | Warp Records |
| Autechre | Chiastic Slide | WARPCD49 | Cassette | 1997 | Warp Records |
| Autechre | Cichlisuite | WAP96RP | 1x12" | 1997 | Warp Records |
| Autechre | Cichlisuite | WAP96CDP | 1xCD | 1997 | Warp Records |
| Autechre | Cichlisuite | WAP96P | 1x12" | 1997 | Warp Records |
| Autechre | Cichlisuite | WAP96CD | 1xCD | 1997 | Warp Records |
| Autechre | Confield | WARPCD128 | 1xCD | 2001 | Warp Records |
| Autechre | Draft 7.30 | WARPLP111 | 2x12" | 2003 | Warp Records |
| Autechre | Draft 7.30 | WARPCD111 | 1xCD | 2003 | Warp Records |
| Autechre | Draft 7.30 | WARPMC111P | Cassette | 2003 | Warp Records |
| Autechre | Envane | WAP89CD | 1xCD | 1997 | Warp Records |
| Autechre | Envane | WAP89CDP | 1xCD | 1997 | Warp Records |
| Autechre | EP7 | WAPEP7CD | 1xCD | 1999 | Warp Records |
| Autechre | EP7 | WAPEP7CD | 1xCD | 1999 | Warp Records |
| Autechre | Gantz Graf | WAP256DVD | 1xCD + 1xDVD | 2002 | Warp Records |
| Autechre | Garbage | WAP58CD | 1xCD | 1995 | Warp Records |
| Autechre | Incunabula | WARPCD17 | 1xCD | 1993 | Warp Records |
| Autechre | LP5 | WARPCD66 | 1xCD | 1998 | Warp Records |
| Autechre | LP5 | WARPCD66P | 1xCD | 1998 | Warp Records |
| Autechre | LP5 | WARPLP66P | 2x12" | 1998 | Warp Records |
| Autechre | Peel Session | WAP112CD | 1xCD | 1999 | Warp Records |
| Autechre | Peel Session 2 | WAP150CD | 1xCD | 2000 | Warp Records |
| Autechre | Splitrmx12 | WAP124 | 1x12" | 1999 | Warp Records |
| Autechre | Tri Repetae | WARPCD38P | 1xCD | 1995 | Warp Records |
| Autechre | Tri Repetae | WARPLP38 | 2x12" | 1995 | Warp Records |
| Autechre | Tri Repetae | WARPCD38 | 1xCD | 1995 | Warp Records |
| Autechre | We R Are Why | WAP72 | 1x12" | 1996 | Warp Records |
| Autechre/Seefeel | Spangle | FUS002CD | 1xCD | 2003 | Polyfusia Records |
| B12 | 3EP | WAP102CD | 1xCD | 1998 | Warp Records |
| B12 | Electro Soma | WARPLP9LTD | 2x12" | 1993 | Warp Records |
| B12 | Electro Soma | WARPCD9 | 1xCD | 1993 | Warp Records |
| B12 | Time Tourist | WARPCD37 | 1xCD | 1996 | Warp Records |
| Beans | Tomorrow Right Now | WARPCD103 | 1xCD | 2003 | Warp Records |
| Beaumont Hannant | Basic Data Manipulation (Tastes And Textures, Volume 2) | GPRCD02 | 1xCD | 1993 | General Production Recordings |
| Beaumont Hannant | Notions Of Tonality, Volume 1 | GENP (CD)39 | 1xCD | 1995 | General Production Recordings |
| Beaumont Hannant | Ormeau / Substance | GENP (CD)33 | 1xCD | 1994 | General Production Recordings |
| Beaumont Hannant | Psi - Onyx | GPR GENP(CD)37 | 1xCD | 1995 | General Production Recordings |
| Beaumont Hannant | Sculptured | GPRCD09 | 1xCD | 1994 | General Production Recordings |
| Beaumont Hannant | Texturology | GPRLP04 | 2x12" | 1994 | General Production Recordings |
| Beaumont Hannant | Texturology | GPRCD04 | 1xCD | 1994 | General Production Recordings |
| Black Mojo | Mojo's Workin' | WAP43CD | 1xCD | 1994 | Warp Records |
| Black Mojo | Mojo's Workin' | WAP43P | 1x12" | 1994 | Warp Records |
| Boards Of Canada | Geogaddi | WARPLP101 | 3x12" | 2002 | Warp Records |
| Boards Of Canada | Hi Scores | SKA008CD | 1xCD | 2002 | Skam Records |
| Boards Of Canada | In A Beautiful Place Out In The Country | WAP144 | 1x12" | 2000 | Warp Records |
| Boards Of Canada | In A Beautiful Place Out In The Country | WAP144CD | 1xCD | 2000 | Warp Records |
| Boards Of Canada | Music Has the Right To Children | PWARPCD55 | 1xCD | 1998 | Warp Records |
| Boards Of Canada | Music Has The Right To Children | WARPCD55 | 1xCD | 1998 | Warp Records |
| Boards Of Canada | Peel Session | WAP114CD | 1xCD | 1999 | Warp Records |
| Boards Of Canada | Telephasic Workshop / Roygbiv | 10WARPLP55P | 1x10" | 1998 | Warp Records |
| Boards Of Canada | Twoism | WARPLP70 | 1x12" | 2002 | Warp Records |
| Boards Of Canada | Twoism | WARPCD70 | 1xCD | 2002 | Warp Records |
| Bogdan Raczynski | Muzyka Dla Imigrantow | CAT113CD | 1xCD | 2001 | Rephlex Records |
| Bogdan Raczynski | Samurai Math Beats | CAT085CD | 1xCD | 1999 | Rephlex Records |
| Broadcast | Come On Let's Go | 7WAP132 | 1x7" | 2000 | Warp Records |
| Broadcast | Come On Let's Go | WAP132CD | 1xCD | 2000 | Warp Records |
| Broadcast | Drums On Fire | WAP136 | 1x12" | 2000 | Warp Records |
| Broadcast | Echo's Answer | WAP125CD | 1xCD | 1999 | Warp Records |
| Broadcast | Extended Play | WAP129CD | 1xCD | 2000 | Warp Records |
| Broadcast | Extended Play Two | WAP141CD | 1xCD | 2000 | Warp Records |
| Broadcast | Haha Sound | WARPCD106X | 1xCD | 2003 | Warp Records |
| Broadcast | Pendulum | WAP162CD | 1xCD | 2003 | Warp Records |
| Broadcast | The Noise Made By People | WARPCD65 | 1xCD | 2000 | Warp Records |
| Broadcast | The Noise Made By People | WARPCD65 | 1xCD | 2000 | Warp Records |
| Broadcast | Work and Non-Work | WARPCD52 | 1xCD | 1997 | Warp Records |
| Broadcast | Work and Non-Work | WARPCD52P | 1xCD | 1997 | Warp Records |
| Brothomstates | Claro | WARPCD88 | 1xCD | 2001 | Warp Records |
| Brothomstates | Claro | WARPCD88 | 1xCD | 2001 | Warp Records |
| Brothomstates | Claro | WARPLP88 | 2x12" | 2001 | Warp Records |
| Brothomstates | Promostates | WAP151P | 1x12" | 2001 | Warp Records |
| Brothomstates | Qtio | WAP151CD | 1xCD | 2001 | Warp Records |
| Caustic Window | Compilation | CAT009CD | 1xCD | 1998 | Rephlex Records |
| Chris Clark | Ceramics Is the Bomb | WAP161CD | 1xCD | 2003 | Warp Records |
| Chris Clark | Clarence Park | WARPCD86 | 1xCD | 2001 | Warp Records |
| Chris Morris | Blue Jam | WARPCD79 | 1xCD | 2000 | Warp Records |
| Circle City | Moments of Inertia | WAP40 | 1x12" | 1994 | Warp Records |
| Circle City | Moments of Inertia | WAP40CD | 1xCD | 1994 | Warp Records |
| Coco Steel & Lovebomb | Feel It | WAP18CD | 1xCD | 1992 | Warp Records |
| Coco Steel & Lovebomb | It! | WARPCD24 | 1xCD | 1994 | Warp Records |
| Coco Steel & Lovebomb | It! | WARPLP24 | 2x12" | 1994 | Warp Records |
| Coco Steel & Lovebomb | It! | 7WARP24LTD | 1x7" | 1994 | Warp Records |
| Coco Steel & Lovebomb | Set Me Free! | WAP47CD | 1xCD | 1994 | Warp Records |
| Coco Steel & Lovebomb | Summer Rain | WAP51CD | 1xCD | 1994 | Warp Records |
| Coco Steel & Lovebomb | You Can't Stop the Groove | WAP25 | 1x12" | 1992 | Warp Records |
| David Holmes | Johnny Favourite | WAP42CD | 1xCD | 1994 | Warp Records |
| Disjecta | Clean Pit and Lid | WARPCD41 | 1xCD | 1996 | Warp Records |
| Disjecta | Clean Pit and Lid | WARPCD41P | 1xCD | 1996 | Warp Records |
| Disjecta | Looking For Snags | WAP68CDP | 1xCD | 1995 | Warp Records |
| Disjecta | Looking For Snags; Here | WAP68CD | 1xCD | 1995 | Warp Records |
| DIY | Hothead | WAP31CD | 1xCD | 1993 | Warp Records |
| DIY | Strictly 4 Groovers | WARPCD18 | 1xCD | 1993 | Warp Records |
| DJ Mink | Hey! Hey! Can U Relate | WAP4 | 1x12" | 1990 | Warp Records |
| Drexciya | The Journey Home | WAP57CD | 1xCD | 1995 | Warp Records |
| DSR | Miami | WAP19CD | 1xCD | 1992 | Warp Records |
| Elecktroids | Elektroworld | WARPCD35P | 1xCD | 1995 | Warp Records |
| Elecktroids | Elektroworld | WARPCD35 | 1xCD | 1995 | Warp Records |
| Elecktroids | Kilohertz | WAP65CD | 1xCD | 1995 | Warp Records |
| Elecktroids | Kilohertz | WAP65CDP | 1xCD | 1995 | Warp Records |
| Eternal | Mind Odyssey | WAP27 | 1x12" | 1992 | Warp Records |
| Eternal | Mind Odyssey | WAP27CD | 1xCD | 1992 | Warp Records |
| Forgemasters | Track With No Name | WAP1 | 1x12" | 1989 | Warp Records |
| Freeform | Prowl | WAP73CD | 1xCD | 1996 | Warp Records |
| Freeform | Prowl | WAP73CDP | 1xCD | 1996 | Warp Records |
| FUSE | Dimension Intrusion | WARPCD12 | 1xCD | 1993 | Warp Records |
| FUSE | Train-Tracs | WAP38CD | 1xCD | 1993 | Warp Records |
| FUSE | Train-Tracs | WAP38 | 1x12" | 1993 | Warp Records |
| GAK | GAK | WAP48CD | 1xCD | 1994 | Warp Records |
| Gescom | Iss Sa | SKA020CD | 1xCD | 2003 | Skam Records |
| Gescom | Key Nell | SKA007CD | 1xCD | 2002 | Skam Records |
| Gescom | Keynell Remixes | WAP88 | 1x12" | 1996 | Warp Records |
| Gescom | Minidisc | ONLY3 | Minidisc | 1998 | Or Records |
| Gescom | Motor | SOURCE1243 | 1x12" | 1994 | Source Records |
| Gescom | That | SKA010THAT | 1x12" | 1998 | Skam Records |
| Gescom | This | SKA010THIS | 1x12" | 1998 | Skam Records |
| Jaco | Show Some Love | WAP29P | 1x12" | 1992 | Warp Records |
| Jaco | Show Some Love | WAP29CD | 1xCD | 1992 | Warp Records |
| Jake Slazenger | Das Ist Ein Groovybeat, Ja | WARPMC42 | Cassette | 1996 | Warp Records |
| Jake Slazenger | Das Ist Ein Groovybeat, Ja | WARPCD42 | 1xCD | 1996 | Warp Records |
| Jake Slazenger | Das Ist Ein Groovybeat, Ja | WARPLP42 | 2x12" | 1996 | Warp Records |
| Jake Slazenger | Das Ist Ein Groovybeat, Ja | WARPCD42 | 1xCD | 1996 | Warp Records |
| Jake Slazenger | Nautilus | WAP75CD | 1xCD | 1996 | Warp Records |
| Jake Slazenger | Nautilus | WAP75CD | 1xCD | 1996 | Warp Records |
| Jamie Lidell | Muddlin' Gear | WARPLP75 | 2x12" | 2000 | Warp Records |
| Jamie Lidell | Muddlin' Gear | WARPCD75 | 1xCD | 2000 | Warp Records |
| Jimi Tenor | Can't Stay With You Baby / Caravan | WAP86CDP | 1xCD | 1996 | Warp Records |
| Jimi Tenor | Can't Stay With You Baby / Caravan | WAP86CD | 1xCD | 1996 | Warp Records |
| Jimi Tenor | Europa | WARPCD71 | 1xCD | 1999 | Warp Records |
| Jimi Tenor | Intervision | WARPCD48 | 1xCD | 1997 | Warp Records |
| Jimi Tenor | Intervision | WARPCD48P | 1xCD | 1997 | Warp Records |
| Jimi Tenor | Organism | WARPCD60 | 1xCD | 1999 | Warp Records |
| Jimi Tenor | Out of Nowhere | WARPCD76 | 1xCD | 2000 | Warp Records |
| Jimi Tenor | Outta Space | WAP87CD | 1xCD | 1997 | Warp Records |
| Jimi Tenor | Outta Space | WAP87CDP | 1xCD | 1997 | Warp Records |
| Jimi Tenor | Sahkomies | WARPCD47 | 1xCD | 1996 | Warp Records |
| Jimi Tenor | Spell | WAP135CD | 1xCD | 2000 | Warp Records |
| Jimi Tenor | Spell | WAP135CDP | 1xCD | 2000 | Warp Records |
| Jimi Tenor | Spell | WAP135 | 1x12" | 2000 | Warp Records |
| Jimi Tenor | Sugardaddy/Take Me Baby | WAP93CDP | 1xCD | 1997 | Warp Records |
| Jimi Tenor | Sugardaddy/Take Me Baby | WAP93 | 1x12" | 1997 | Warp Records |
| Jimi Tenor | Sugardaddy/Take Me Baby | WAP93CD | 1xCD | 1997 | Warp Records |
| Jimi Tenor | Sugardaddy/Take Me Baby | WAP93CDR | 1xCD | 1997 | Warp Records |
| Jimi Tenor | Total Devastation | WAP121CDP | 1xCD | 1999 | Warp Records |
| Jimi Tenor | Total Devastation | WAP121VP | 1xVHS Cassette | 1999 | Warp Records |
| Jimi Tenor | Total Devastation | WAP121 | 1x12" | 1999 | Warp Records |
| Jimi Tenor | Total Devastation | WAP121CD | 1xCD | 1999 | Warp Records |
| Jimi Tenor | Venera | WAP109CD | 1xCD | 1998 | Warp Records |
| Jimi Tenor | Venera | WAP109CDP | 1xCD | 1998 | Warp Records |
| Jimi Tenor | Venera | WAP109 | 1x12" | 1998 | Warp Records |
| Jimi Tenor | Year of the Apocalypse | WAP116CD | 1xCD | 1999 | Warp Records |
| Jimi Tenor | Year of the Apocalypse | WAP116CDP | 1xCD | 1999 | Warp Records |
| Joey Beltram | The Caliber EP | WAP49CD | 1xCD | 1994 | Warp Records |
| John Callaghan | I'm Not Comfortable Inside My Mind | 7WAP110 | 1x7" | 1998 | Warp Records |
| John Callaghan | You've Got Your Memories, I've Got My Dreams | 10WAP137 | 1x10" | 2000 | Warp Records |
| K Hand | Global Warning | WAP55CD | 1xCD | 1994 | Warp Records |
| Kenny Larkin | Azimuth | WARPLP20 | 2x12" | 1994 | Warp Records |
| Kenny Larkin | Azimuth | 7WARPLP20 | 1x7" | 1994 | Warp Records |
| Kenny Larkin | Azimuth | WARPCD20 | 1xCD | 1994 | Warp Records |
| Kenny Larkin | Azimuth | WARPMC20 | Cassette | 1994 | Warp Records |
| Kid Unknown | Devastating Beat Creator | WAP23CD | 1xCD | 1992 | Warp Records |
| Kid Unknown | Nightmare | WAP20 | 1x12" | 1992 | Warp Records |
| Kid Unknown | Nightmare | WAP20CD | 1xCD | 1992 | Warp Records |
| Ko-Wreck Technique | Ko-Wrecktion EP | WAP128CD / CHLT007CD | 1xCD | 1999 | Warp Records |
| Kosmik Kommando | Freaquenseize | CAT010CD | 2xCD | 1994 | Rephlex Records |
| Laurent Garnier | A Bout de Souffle | WAP36 | 1x12" | 1993 | Warp Records |
| Lex Loofah | Freaky Deaky | WAP41CD | 1xCD | 1994 | Warp Records |
| Lex Loofah | Freaky Deaky | WAP41 | 1x12" | 1994 | Warp Records |
| LFO | Advance | WARPCD39 | 1xCD | 1996 | Warp Records |
| LFO | Advance | WARPCD39P | 1xCD | 1996 | Warp Records |
| LFO | Freak | WARPLP110P | 1x12" | 2003 | Warp Records |
| LFO | Frequencies | WARPCD3 | 1xCD | 1991 | Warp Records |
| LFO | LFO | 7WAP5 | 1x7" | 1990 | Warp Records |
| LFO | LFO | WAP5 | 1x12" | 1990 | Warp Records |
| LFO | LFO Remix | WAP5R | 1x12" | 1990 | Warp Records |
| LFO | Limited Edition What Is House | WAP17LTD | 1x12" | 1992 | Warp Records |
| LFO | Sheath | WARPMC110P | Cassette | 2003 | Warp Records |
| LFO | Tied Up | WAP56CD | 1xCD | 1994 | Warp Records |
| LFO | Tied Up Remix | WAP56R | 1x12" | 1994 | Warp Records |
| LFO | We Are Back | WAP14CD | 1xCD | 1991 | Warp Records |
| LFO | We Are Back | WAP14P | 1x12" | 1991 | Warp Records |
| LFO | We Are Back | 7WAP14 | 1x7" | 1991 | Warp Records |
| LFO | We Are Back Remix | WAP14R | 1x12" | 1991 | Warp Records |
| Link | Antacid | WAP59CD / EV007 | 1xCD | 2002 | Warp Records |
| Masami Akita/Russell Haswell | Satanstornade | WARPLP666 | 1x12" | 2002 | Warp Records |
| Masami Akita/Russell Haswell | Satanstornade | WARPCD666P | 1xCD | 2002 | Warp Records |
| Max Tundra | Children At Play | WAP101CD | 1xCD | 1998 | Warp Records |
| Mike Ink | Paroles | WAP81 | 2x12" | 1996 | Warp Records |
| Mike Ink | Polka Trax | WAP82 | 1x12" | 1996 | Warp Records |
| Mike Ink | Polka Trax | WAP82CD | 1xCD | 1996 | Warp Records |
| Mike Ink | Polka Trax featuring Paroles | WAP82CDP | 1xCD | 1996 | Warp Records |
| Mira Calix | Ilanga | WAP83 | 1x10" | 1996 | Warp Records |
| Mira Calix | One On One | WARPCD73 | 1xCD | 2000 | Warp Records |
| Mira Calix | Peel Session | WAP140CD | 1xCD | 2000 | Warp Records |
| Mira Calix | Pin Skeeling | WAP97CD | 1xCD | 1998 | Warp Records |
| Mira Calix | Prickle | WAP145CD | 1xCD | 2000 | Warp Records |
| Mira Calix | Prickle | WAP145 | 1x12" | 2000 | Warp Records |
| Mira Calix | Skimskitta | WARPCD104 | 1xCD | 2003 | Warp Records |
| Modus Vivendi | Modus Vivendi | WAP35 | 1x12" | 1993 | Warp Records |
| Move D | Cymbelin | WAP80CD | 1xCD | 1996 | Warp Records |
| Move D | Cymbelin | WAP80CDP | 1xCD | 1996 | Warp Records |
| Nightmares On Wax | 70s 80s | WAP160R | 1x12" | 2003 | Warp Records |
| Nightmares On Wax | 70s 80s | WAP160CD | 1xCD | 2003 | Warp Records |
| Nightmares On Wax | 70s 80s | WAP160 | 1x12" | 2003 | Warp Records |
| Nightmares On Wax | A Word of Science - the First and Final Chapter | WARPCD4 | 1xCD | 1991 | Warp Records |
| Nightmares On Wax | Aftermath | WAP6 | 1x12" | 1990 | Warp Records |
| Nightmares On Wax | Aftermath #2 | WAP6R | 1x12" | 1990 | Warp Records |
| Nightmares On Wax | Aftermath #3 | WAP6RR | 1x12" | 1990 | Warp Records |
| Nightmares On Wax | Carboot Soul | WARPLP61P | 1x12" | 1999 | Warp Records |
| Nightmares On Wax | Carboot Soul | WARPCD61 | 1xCD | 1999 | Warp Records |
| Nightmares On Wax | Dextrous | WAP2 | 1x12" | 1989 | Warp Records |
| Nightmares On Wax | Finer | WAP123CD | 1xCD | 1999 | Warp Records |
| Nightmares On Wax | Finer | WAP123CDP | 1xCD | 1999 | Warp Records |
| Nightmares On Wax | Finer | WAP123CD | 1xCD-R | 1999 | Warp Records |
| Nightmares On Wax | Finer #1 | WAP123 | 1x12" | 1999 | Warp Records |
| Nightmares On Wax | Finer #2 | WAP123R | 1x12" | 1999 | Warp Records |
| Nightmares On Wax | Happiness | WAP28 | 1x12" | 1992 | Warp Records |
| Nightmares On Wax | Keep On | WAP133 | 1x12" | 2000 | Warp Records |
| Nightmares On Wax | Know My Name | WAP159CD | 1xCD | 2002 | Warp Records |
| Nightmares On Wax | Know My Name Disc I | WAP159 | 1x12" | 2002 | Warp Records |
| Nightmares On Wax | Know My Name Disc II | WAP159R | 1x12" | 2002 | Warp Records |
| Nightmares On Wax | Know My Name Remixes | WAP159CDF | 1xCD | 2002 | Warp Records |
| Nightmares On Wax | Les Nuits | WAP118CDP | 1xCD | 1999 | Warp Records |
| Nightmares On Wax | Les Nuits | WAP118CD / RTD 126.3575.3 | 1xCD | 1999 | Warp Records |
| Nightmares On Wax | Mind Elevation | WARPLP95P | 1x12" | 2002 | Warp Records |
| Nightmares On Wax | Mind Elevation | WARPLP95 | 1x12" | 2002 | Warp Records |
| Nightmares On Wax | Mind Elevation | WARPCD95X | 2xCD | 2002 | Warp Records |
| Nightmares On Wax | Smoker's Delight | WARPCD36 | 1xCD | 1995 | Warp Records |
| Nightmares On Wax | Still Smokin' | WAP76CD | 1xCD | 1996 | Warp Records |
| Nightmares On Wax | Still Smokin' | WAP76CDP | 1xCD | 1996 | Warp Records |
| Nightmares On Wax | Still Smokin' II | WAP76R | 1x12" | 1996 | Warp Records |
| Ovuca | Wasted Sunday | CAT110CD | 1xCD | 2001 | Rephlex Records |
| Passarani | Phonok Remixes | SKA017 | 1x12" | 2000 | Skam Records |
| Phoenecia | Randa Roomet | WAP98CD | 1xCD | 1997 | Warp Records |
| Plaid | Booc | WAP103 | 1x12" | 1998 | Warp Records |
| Plaid | Double Figure | WARPLP84P | 1x12" | 2001 | Warp Records |
| Plaid | Double Figure | WARPCD84P | 1xCD | 2001 | Warp Records |
| Plaid | Double Figure | WARPCD84 | 1xCD | 2001 | Warp Records |
| Plaid | Double Figure | WARPCD84P | 1xCD | 2001 | Warp Records |
| Plaid | Not For Threes | WARPCD54P | 1xCD | 1997 | Warp Records |
| Plaid | Not For Threes | WARPCD54 | 1xCD | 1997 | Warp Records |
| Plaid | P-Brane | WAP158 | 1x12" | 2002 | Warp Records |
| Plaid | P-Brane | WAP158CD | 1xCD | 2002 | Warp Records |
| Plaid | Peel Session | WAP119CD | 1xCD | 1999 | Warp Records |
| Plaid | Rest Proof Clockwork | WARPCD63 | 1xCD | 1999 | Warp Records |
| Plone | For Beginner Piano | WARPCD64 | 1xCD | 1999 | Warp Records |
| Plone | For Beginner Piano | WARPCD64P | 1xCD | 1999 | Warp Records |
| Plone | Plock | WAP107CD | 1xCD | 1998 | Warp Records |
| Plone | Plock | WAP107CDP | 1xCD | 1998 | Warp Records |
| Polygon Window | Quoth | WAP33 | 1x12" | 1993 | Warp Records |
| Polygon Window | Quoth | TVT 8705-2 | 1xCD | 1993 | TVT Records/Wax Trax! Records/Warp Records |
| Polygon Window | Surfing On Sine Waves | WARPMC7 | Cassette | 1993 | Warp Records |
| Polygon Window | Surfing On Sine Waves | WARPCD7 | 1xCD | 1993 | Warp Records |
| Polygon Window | Surfing On Sine Waves | WARPCD7 | 1xCD | 2001 | Warp Records |
| Prefuse 73 | Estrocaro EP | WAP134 | 1x12" | 2000 | Warp Records |
| Prefuse 73 | One Word Extinguisher | WARPCD105 | 1xCD | 2003 | Warp Records |
| Prefuse 73 | The '92 vs '02 Collection | WAP156CD | 1xCD | 2002 | Warp Records |
| Prefuse 73 | Vocal Studies and Uprock Narratives | WARPCD83 | 1xCD | 2001 | Warp Records |
| Prefuse 73 | Vocal Studies and Uprock Narratives | WARPLP83P | 1x12" | 2001 | Warp Records |
| RAC | Diversions | WARPCD22 | 1xCD | 1994 | Warp Records |
| RAC | Doublejointed | WAP61CD | 1xCD | 1995 | Warp Records |
| RAC | Structures | WAP71CDP | 1xCD | 1996 | Warp Records |
| RAC | Structures | WAP71CD | 1xCD | 1996 | Warp Records |
| RAC | Tangents | WAP52CD | 1xCD | 1994 | Warp Records |
| Red Snapper | Bogeyman | WAP104CD | 1xCD | 1998 | Warp Records |
| Red Snapper | Bogeyman | WAP104CDP | 1xCD | 1998 | Warp Records |
| Red Snapper | Image of You | WAP111CDP | 1xCD | 1998 | Warp Records |
| Red Snapper | Image of You | WAP111CD | 1xCD | 1998 | Warp Records |
| Red Snapper | Image of You | WAP111CDR | 1xCD | 1998 | Warp Records |
