| Artist/Alias | Record title | Cat# | Format | Year | Label |
| AFX | 2 Remixes By AFX | MEN1CD | 1xCD | 2001 | MEN/Rephlex Records |
| AFX | Analogue Bubblebath | TVT 4810-2 | 1xCD | 1994 | TVT Records/Mighty Force Records |
| AFX | Analogue Bubblebath 3 | CAT008 CD | 1xCD | 1993 | Rephlex Records |
| AFX | Analogue Bubblebath 3 | CAT008 CD | 1xCD | 1993 | Rephlex Records |
| AFX | Analogue Bubblebath 4 | CAT019CD | 1xCD | 1994 | Rephlex Records |
| AFX | Analogue Bubblebath 4 | CAT019CD | 1xCD | 1998 | Rephlex Records |
| AFX | Smojphace EP | MEN002CD | 1xCD | 2003 | MEN/Rephlex Records |
| Aphex Twin | ...I Care Because You Do | WARPCD30 | 1xCD | 1995 | Warp Records |
| Aphex Twin | 26 Mixes for Cash | WARPCD102 | 2xCD | 2003 | Warp Records |
| Aphex Twin | 51/13 Aphex Singles Collection | WARN202428 | 1xCD | 1997 | Warner Bros. Australia/Warp Records |
| Aphex Twin | Classics | RS 95035 CD / RTD 119.3007.2 | 1xCD | 1994 | Rough Trade Records/R&S Records |
| Aphex Twin | Classics | RS 95035 CD | 1xCD | 1994 | R&S Records |
| Aphex Twin | Come To Daddy Remixed | WAP94CDR | 1xCD | 1997 | Warp Records |
| Aphex Twin | Digeridoo | RSUK 12CD | 1xCD | 1992 | Outer Rhythm/R&S Records |
| Aphex Twin | Donkey Rhubarb | WAP63CD | 1xCD | 1995 | Warp Records |
| Aphex Twin | Drukqs | WARPCD92 | 2xCD | 2001 | Warp Records |
| Aphex Twin | Drukqs 2 Track Promo | DRUKQS01CD | 1xCD | 2001 | Warp Records |
| Aphex Twin | Drukqs 5 Track Promo | PRO-500053-2 | 1xCD | 2001 | Sire Records |
| Aphex Twin | Girl/Boy E.P. | WAP78CD | 1xCD | 1996 | Warp Records |
| Aphex Twin | Icct Hedral | WAP63CDP | 1xCD | 1995 | Warp Records |
| Aphex Twin | On | WAP39CD | 1xCD | 1993 | Warp Records |
| Aphex Twin | On Remixes | WAP39CDR | 1xCD | 1993 | Warp Records |
| Aphex Twin | Selected Ambient Works 85-92 | AMB 3922 CD | 1xCD | 1992 | R&S Records |
| Aphex Twin | Selected Ambient Works II | WARP CD21 | 2xCD | 1994 | Warp Records |
| Aphex Twin | Ventolin | WAP60CD | 1xCD | 1995 | Warp Records |
| Aphex Twin | Ventolin (The Remixes) | WAP60CDR | 1xCD | 1995 | Warp Records |
| Autechre | Anti EP | WAP54CD | 1xCD | 1994 | Warp Records |
| Autechre | Anvil Vapre | WAP64CD | 1xCD | 1995 | Warp Records |
| Autechre | Basscadet Mixes | WAP44CD | 1xCD | 1994 | Warp Records |
| Autechre | Chiastic Slide | WARPCD49 | 1xCD | 1997 | Warp Records |
| Autechre | Cichlisuite | WAP96CD | 1xCD | 1997 | Warp Records |
| Autechre | Confield | WARPCD128 | 1xCD | 2001 | Warp Records |
| Autechre | Draft 7.30 | WARPMC111P | Cassette | 2003 | Warp Records |
| Autechre | Draft 7.30 | WARPCD111 | 1xCD | 2003 | Warp Records |
| Autechre | Envane | WAP89CD | 1xCD | 1997 | Warp Records |
| Autechre | EP7 | WAPEP7CD | 1xCD | 1999 | Warp Records |
| Autechre | Gantz Graf | WAP256DVD | 1xCD + 1xDVD | 2002 | Warp Records |
| Autechre | Garbage | WAP58CD | 1xCD | 1995 | Warp Records |
| Autechre | LP5 | WARPCD66 | 1xCD | 1998 | Warp Records |
| Autechre | Peel Session | WAP112CD | 1xCD | 1999 | Warp Records |
| Autechre | Peel Session 2 | WAP150CD | 1xCD | 2000 | Warp Records |
| Autechre | Tri Repetae | WARPCD38 | 1xCD | 1995 | Warp Records |
| GAK | GAK | WAP48CD | 1xCD | 1994 | Warp Records |
| Gescom | Iss Sa | SKA020CD | 1xCD | 2003 | Skam Records |
| LFO | Advance | WARPCD39 | 1xCD | 1996 | Warp Records |
| LFO | Frequencies | WARPCD3 | 1xCD | 1991 | Warp Records |
| LFO | Frequencies | WARPMC3 | Cassette | 1991 | Warp Records |
| LFO | LFO | WAP5CD | 1xCD | 1990 | Warp Records |
| LFO | Sheath | WARPCD110 | 1xCD | 2003 | Warp Records |
| LFO | Sheath | WARPCD110X | 1xCD | 2003 | Warp Records |
| Power-Pill | Pac-Man | TABMC 110 | Cassette | 1992 | Ffrreedom |
| Richard Devine | Lip Switch | WAP139CD / SCH015 | 1xCD | 2000 | Warp Records |
(this feature is for privileged users only)